| Management number | 219981586 | Release Date | 2026/05/03 | List Price | US$114.78 | Model Number | 219981586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 013205137501 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | Eco-drive |
| Band Color | Brown |
| Band Width | 22 Millimeters |
| Brand Name | CITIZEN |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Guilloche |
| Model Name | Eco-Drive Sport Casual Avion Chronograph |
| Sport Type | Swimming |
| Strap Type | Leather |
| Style Name | Avion Eco-Drive Rose Gold-Tone Stainless Steel Strap |
| Unit Count | 1 Count |
| Band Length | 10 Inches |
| Item Weight | 172 Grams |
| Closure Type | Buckle |
| Manufacturer | Citizen |
| Model Number | CA4213-18L |
| Power Source | Eco-Drive |
| Case Diameter | 45 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 13.03 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Included Components | [POSSIBLY] Battery, User Manual |
| Watch Movement Type | Eco-Drive |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CA4213-18L |
| Global Trade Identification Number | 00013205137501 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form