| Management number | 225678094 | Release Date | 2026/05/09 | List Price | US$87.60 | Model Number | 225678094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628412266977 |
|---|---|
| ASIN | B07TYVZ43Z |
| Size | One Size |
| Color | White |
| Grip Size | 2.2MM |
| Grip Type | Cushioned |
| Brand Name | Easton |
| Grading By | USSSA |
| Sport Type | Baseball |
| Unit Count | 1.0 Count |
| Item Weight | 9.98 g |
| Skill Level | All |
| Manufacturer | Easton Sports, Inc. |
| Model Number | A11295331 |
| Material Type | Blend |
| Item Type Name | Baseball Bats Baseball Adult & High School Alloy |
| Handle Material | Carbon Fiber |
| Included Components | Baseball Bats Baseball Adult & High School Alloy |
| Age Range Description | Youth |
| Manufacturer Part Number | 8067790 |
| Global Trade Identification Number | 00628412266977 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form