| Management number | 223265119 | Release Date | 2026/05/09 | List Price | US$44.06 | Model Number | 223265119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840815101215 |
|---|---|
| ASIN | B00YXZH71I |
| Color | Gray |
| Caliber | 0.22 |
| Team Name | Magpul |
| Brand Name | Magpul |
| Model Name | Hunter X-22 Stock for Ruger 10/22 |
| Unit Count | 1.0 Count |
| Item Weight | 3.7 Pounds |
| Manufacturer | Magpul Industries Corp. |
| Model Number | MAG548 |
| Item Type Name | Fixed Stock |
| Frame Material Type | Stainless Steel |
| Included Components | Hunter X-22 Stock for Ruger 10/22, Gray |
| Barrel Material Type | Aluminum |
| Warranty Description | Manufacturer |
| Manufacturer Part Number | MAG548-GRY |
| Global Trade Identification Number | 00840815101215 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form