| Management number | 218896808 | Release Date | 2026/05/03 | List Price | US$75.88 | Model Number | 218896808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
automotive passenger car all season tires
| Ply | 4-Ply |
|---|---|
| UPC | 054137044079 826825362334 541370440794 |
| Size | 195/45R16XL |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | Pirelli |
| Load Index | 84.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 10 Inches |
| Manufacturer | Pirelli |
| Model Number | 2150100 |
| Speed Rating | V |
| Item Diameter | 22.9 Inches |
| Section Width | 195 Millimeters |
| Tire Diameter | 16 inches |
| Item Dimensions | 22.9 x 22.9 x 7.8 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Steel Belt |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 2150100 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00541370440794, 00826825362334 |
| Vehicle Tire ISO Metric Size Description | 195/45R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form