| Management number | 224507615 | Release Date | 2026/05/09 | List Price | US$67.60 | Model Number | 224507615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850074908487 |
|---|---|
| ASIN | B0GHYM1TMF |
| Brand | POBOVi |
| Color | Gold |
| Shape | Round |
| Unit Count | 1.0 Count |
| Closure Type | No Closure |
| Display Type | No Display |
| Manufacturer | POBOVi |
| Model Number | Gen 2 |
| BuiltIn Media | User Manual |
| Warranty Type | Limited |
| Battery Capacity | 1000 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration |
| Operating System | POBOVI |
| Battery Cell Type | Sodium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Wireless Charging |
| Battery Average Life | 7 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Gesture |
| Supported Application | iOS & Android Compatible Apps |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form