| Management number | 208786733 | Release Date | 2026/03/29 | List Price | US$25.20 | Model Number | 208786733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For RVCA, it's about today, tomorrow and life as the big picture. It is about inspiring our generation, providing something of substance and culture and above all doing it with integrity and as a united family, a close knit community.
| UPC | 190235415578 |
|---|---|
| Color | Vintage Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | RVCA |
| Model Name | Dayley Skinny Stretch Denim Jean |
| Rise Style | Mid Rise |
| Style Name | Dayley Skinny Stretch Denim Jean |
| Unit Count | 1 Count |
| Fabric Type | 73% Cotton, 20% Polyester, 5% Viscose, 2% Elastane |
| Manufacturer | RVCA |
| Style Number | WCDP02DA |
| Material Type | Leather |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Young Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Manufacturer Part Number | WCDP02DA-VBC-28 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00190235415578 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form