| Management number | 224070566 | Release Date | 2026/05/09 | List Price | US$935.99 | Model Number | 224070566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 643530795451 |
|---|---|
| ASIN | B0CMV76DFJ |
| Size | 72 Pack |
| Color | White |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | SIMPLEX |
| Model Name | Folding Chairs |
| Seat Depth | 13.75 inches |
| Style Name | Modern |
| Unit Count | 72.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 792 Pounds |
| Seat Height | 18.5 Inches |
| Manufacturer | Simplex Furniture |
| Model Number | Folding Chairs |
| Fill Material | Foam |
| Material Type | Resin |
| Seat Material | Vinyl |
| Is Customizable | No |
| Item Dimensions | 18 x 17.5 x 30.75 inches |
| Furniture Finish | White Resin |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Resin |
| Included Components | Seat Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | Folding Chairs |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18"D x 17.5"W x 30.75"H |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 453.6 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form