| Management number | 218905446 | Release Date | 2026/05/03 | List Price | US$32.44 | Model Number | 218905446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ultramax HP A/S from Summit is an ultra-high performance all-season tire engineered for high-speed performance, cornering, and braking. The aggressive tread pattern features 4 high angle grooves to channel water away from the tread face, maximizing traction on wet surfaces. Tapered tread edges provided improved stability, even tread wear, and a quiet comfortable ride. The Ultramax HP A/S delivers the perfect balance between ultra-high performance and everyday comfort to give you confidence in all weather conditions.
| Ply | 4-Ply |
|---|---|
| UPC | 842925102847 |
| Size | 225/45R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | SUMMIT |
| Load Index | 94 |
| Load Range | XL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 26.8 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Summit |
| Model Number | 10284 |
| Speed Rating | W |
| Item Diameter | 24.9 Inches |
| Load Capacity | 16 ounces |
| Section Width | 225 Millimeters |
| Tire Diameter | 25.00 |
| Item Type Name | Tires |
| Item Dimensions | 24 x 24 x 8 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 10284 |
| Manufacturer Warranty Description | 50,000 Mile Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 225/45R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form