| Management number | 220347615 | Release Date | 2026/05/03 | List Price | US$83.60 | Model Number | 220347615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 39*18*35.8in |
|---|---|
| Color | Silver |
| Shape | Rectangular |
| Style | Modern |
| Base Width | 39 Inches |
| Brand Name | Ongniong |
| Drain Type | Grid |
| Unit Count | 1.0 Count |
| Item Weight | 25.46 Pounds |
| Finish Types | Polishing, Wire Drawing |
| Manufacturer | BOBBINN |
| Model Number | 3 Compartment Commercial Utility Sink |
| Material Type | Polyvinyl Chloride, Stainless Steel |
| Installation Type | Freestanding |
| Included Components | 1*3-Slot Kitchen Sink with 2 Faucets, 2 Sets of Hot & Cold Water Pipes, 3*Sewer Pipes, All Accessories for Assembly |
| Manufacturer Part Number | 3 Compartment Commercial Utility Sink |
| Item Dimensions D x W x H | 18"D x 39"W x 35.8"H |
| Product Care Instructions | Remove stains with a damp cloth or sponge dipped in a little neutral detergent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form